Back to event

Super Kids 7s Rugby Tournament 2026 x

Group Standings

Group A Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 KVA 3 2 0 1 59 32 +27 6
2 SSTMI 3 2 0 1 43 39 +4 6
3 SMAD 3 1 0 2 58 62 -4 3
4 SMACH 3 1 0 2 32 59 -27 3
Group B Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 INTEK 3 3 0 0 47 8 +39 9
2 SSMP 3 1 0 2 35 42 -7 3
3 STAR 3 1 0 2 37 47 -10 3
4 SSA 3 1 0 2 32 54 -22 3
Group C Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 KSAH 3 2 0 1 59 44 +15 6
2 MOZAC 3 2 0 1 59 44 +15 6
3 PRECINT 11 3 1 0 2 44 59 -15 3
4 MCKK 3 1 0 2 25 40 -15 3
Group D Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 ARAS 3 2 0 1 47 20 +27 6
2 SEMSIRA 3 2 0 1 51 47 +4 6
3 ART 3 1 0 2 37 52 -15 3
4 MRSMBP 3 1 0 2 40 56 -16 3
Group E Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 HOSBA 3 3 0 0 59 25 +34 9
2 VI 3 1 0 2 38 39 -1 3
3 THOR 3 1 0 2 34 50 -16 3
4 KE VII 3 1 0 2 49 66 -17 3
Group F Group complete · qualifiers confirmed
# Team P W D L PF PA PD Pts
1 SEMASHUR 3 2 0 1 43 27 +16 6
2 SAS 3 2 0 1 34 45 -11 6
3 RMC 3 1 0 2 44 35 +9 3
4 KGV 3 1 0 2 47 61 -14 3
Advances to knockout  ·  Tiebreakers: Points → Point Difference → Tries For → Head-to-Head
P = Played  ·  W/D/L = Won/Drawn/Lost  ·  PF/PA = Points For/Against  ·  PD = Point Difference  ·  Pts = League Points
# Team Grp P W D L PF PA PD Pts
Group winners
1 INTEK Group B · 1 3 3 0 0 47 8 +39 9
2 HOSBA Group E · 1 3 3 0 0 59 25 +34 9
3 KVA Group A · 1 3 2 0 1 59 32 +27 6
4 ARAS Group D · 1 3 2 0 1 47 20 +27 6
5 SEMASHUR Group F · 1 3 2 0 1 43 27 +16 6
6 KSAH Group C · 1 3 2 0 1 59 44 +15 6
Runners-up
7 MOZAC Group C · 2 3 2 0 1 59 44 +15 6
8 SEMSIRA Group D · 2 3 2 0 1 51 47 +4 6
9 SSTMI Group A · 2 3 2 0 1 43 39 +4 6
10 SAS Group F · 2 3 2 0 1 34 45 -11 6
11 VI Group E · 2 3 1 0 2 38 39 -1 3
12 SSMP Group B · 2 3 1 0 2 35 42 -7 3
3rd place
13 RMC Group F · 3 3 1 0 2 44 35 +9 3
14 SMAD Group A · 3 3 1 0 2 58 62 -4 3
15 STAR Group B · 3 3 1 0 2 37 47 -10 3
16 PRECINT 11 Group C · 3 3 1 0 2 44 59 -15 3
17 ART Group D · 3 3 1 0 2 37 52 -15 3
18 THOR Group E · 3 3 1 0 2 34 50 -16 3
4th place
19 KGV Group F · 4 3 1 0 2 47 61 -14 3
20 MCKK Group C · 4 3 1 0 2 25 40 -15 3
21 MRSMBP Group D · 4 3 1 0 2 40 56 -16 3
22 KE VII Group E · 4 3 1 0 2 49 66 -17 3
23 SSA Group B · 4 3 1 0 2 32 54 -22 3
24 SMACH Group A · 4 3 1 0 2 32 59 -27 3
Ranked by group position first (all 1st places, then 2nds, …), then Points → Point Difference → Tries For.